Sale!

Womens/Mens Unisex Basic Ski Gloves Tan | Marmot Gloves And Mitts

$ 126.50 $ 54.00

Mens Size

Men's Tops Size Chart

Men XS S M L XL XXL
Size 28 30 32 34 36 38
Chest 33-35 36-38 39-41 42-44 45-47 48-50
Neck - 15.75 16.5 17.25 18 18.75
Sleeve 31 32 33 34 35 36
Waist 27-29 30-31 32-33 34-36 37-39 39-42
Hip 34-35 36-37 38-39 40-42 43-45 45-48
Inseam** 30 31 32 33 34 35

Men's Bottoms Size Chart

Men XS S M L XL XXL
Size 28 30 32 34 36 38
Chest 33-35 36-38 39-41 42-44 45-47 48-50
Neck - 15.75 16.5 17.25 18 18.75
Sleeve 31 32 33 34 35 36
Waist 27-29 30-31 32-33 34-36 37-39 39-42
Hip 34-35 36-37 38-39 40-42 43-45 45-48
Inseam** 30 31 32 33 34 35

Accessories Size Chart

Men's/Unisex Gloves

Knuckle Circumference Size Hand length
6.25 - 6.75 XS 6 - 6.25
6.75 - 7.5 S 6.25 - 6.75
8 - 8.75 M 6.75 - 7.5
9 - 9.5 L 7.5 - 8.25
9.75 - 10.5 XL 8.25 - 9
11 - 11.75 XXL 9 - 9.75

Hat

XS S/M M/L XL/XXL XXXL
6.5-7 6 ⅞ - 7 ⅛ 7 ¼ - 7 ½ 7 ⅝ - 7 ⅞ --

Womens Size

Women's Tops Size Chart

Women XS S M L XL XXL
Size 2 4-6 8-10 12-14 16 -
Chest 32-33 33-35 36-38 39-41 42-43 45-47
Sleeve 30.5 31 31.5 32.5 33.5 34.5
Waist 24.5-25.5 26.5-27.5 28.5-30.5 31.5-34.5 34.5-36.5 37.5-38.5
Hip 35-36 37-38 39-41 42-45 45-47 48-49
Inseam** 30-31 31-32 32-32.5 32.5-33 33 33

Women's Bottoms Size Chart

Women XS S M L XL XXL
Size 2 4-6 8-10 12-14 16 -
Chest 32-33 33-35 36-38 39-41 42-43 45-47
Sleeve 30.5 31 31.5 32.5 33.5 34.5
Waist 24.5-25.5 26.5-27.5 28.5-30.5 31.5-34.5 34.5-36.5 37.5-38.5
Hip 35-36 37-38 39-41 42-45 45-47 48-49
Inseam** 30-31 31-32 32-32.5 32.5-33 33 33

Accessories Size Chart

Women's Gloves

Knuckle Circumference Size Hand length
5.5 - 6 XS 6 - 6.25
6 - 6.5 S 6.25 - 6.75
6.5 - 7 M 6.75 - 7
7.5 - 8 L 7 - 7.5
8.25 - 9 XL 7.5 - 8

Hat

XS S/M M/L XL/XXL XXXL
6.5-7 6 ⅞ - 7 ⅛ 7 ¼ - 7 ½ 7 ⅝ - 7 ⅞ --

Full Leather Construction DriClime® Bi-Component Wicking Lining Undercuff Design Fits Under Jacket Sleeve Falcon Grip "Outfinished&#3…

In stock

Description

Full Leather Construction
DriClime® Bi-Component Wicking Lining
Undercuff Design Fits Under Jacket Sleeve
Falcon Grip
"Outfinished" Seams on Palm for Unparalleled Fit and Function
This everyday ski glove has the supple feel of washable leather and an articulated fit.
Product Weight: Lg. 0lbs 7.1oz (201.2g)
Main Fabric: Washable Leather 0.7 – 0.8mm
Lining Fabric: DriClime® 3-Dimentional Wicking Lining
Insulation Material: Thermal R
Style Number: 17170

Reviews

There are no reviews yet.

Be the first to review “Womens/Mens Unisex Basic Ski Gloves Tan | Marmot Gloves And Mitts”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: